| Management number | 232211709 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232211709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCFJXSX8 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Normal, Oily |
| Brand Name | WE HERBAL |
| Model Name | Kumkumadi face cream |
| Scent Name | Natural |
| Unit Count | 1.76 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 100 Grams |
| Manufacturer | We herbal |
| Container Type | Jar |
| Item Dimensions | 3.15 x 2.76 x 0.39 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Smoothening, Softening |
| Material Features | Cruelty Free, Natural, Non Comedogenic, Non Toxic, Organic |
| Active Ingredients | Saffron, Turmeric, , Rose, Aloe Vera, Sandalwood, Licorice |
| Material Type Free | Chemical Free, Cruelty Free, Paraben Free, Sulfate Free |
| Special Ingredients | Kumkumadi Oil, Saffron, Aloe Vera, Sandalwood, Licorice |
| Target Use Body Part | Face, Hand, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | Kumkumadi-cream-50g |
| Specific Uses For Product | Dryness, Fine Line, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Skincare, Dryness, Face Moisturizing, Skin Hydration, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Daily Use, Fast Absorption, Lightweight, Non-Greasy, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form