| Management number | 239370329 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239370329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 836490009465 |
|---|---|
| ASIN | B0BBWN6CR9 |
| Flavor | Mango Butter |
| Item Form | Scrub |
| Skin Type | Dry |
| Brand Name | Bioelements |
| Manufacturer | BIOELEMENTS |
| Model Number | LC004 |
| Number of Items | 1 |
| Product Benefits | Gentle, no-scrub alpha hydroxy & fruit acids exfoliate & renew, while a restorative blend of soybean, licorice & phospholipids target lip elasticity. |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Manufacturer Part Number | LC004 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00836490009465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form